
10º Concurso Internacional de Fotografía de Bodegón 2026
| Vastaanotetut teokset | Valitut teokset | ||
| MAA | AUTHOR | A | A |
| Austria | 2 | 8 | 2 |
| Brazil | 5 | 20 | 1 |
| Bulgaria | 2 | 8 | 3 |
| China | 5 | 17 | 7 |
| Croatia | 1 | 4 | 1 |
| Dominican Republic | 1 | 4 | |
| ENGLAND | 1 | 4 | 4 |
| Finland | 2 | 8 | 2 |
| France | 2 | 8 | 2 |
| Germany | 1 | 4 | 3 |
| Hungary | 6 | 23 | 2 |
| India | 6 | 24 | 8 |
| Ireland | 1 | 4 | 3 |
| Israel | 1 | 2 | 2 |
| Italy | 2 | 8 | 1 |
| Kazakhstan | 1 | 4 | 1 |
| Latvia | 2 | 8 | 4 |
| Mexico | 2 | 8 | 1 |
| Netherlands | 2 | 8 | |
| Norway | 1 | 4 | |
| Portugal | 1 | 3 | 2 |
| Republic of Korea | 1 | 4 | 1 |
| Romania | 1 | 4 | 1 |
| Russian Federation | 2 | 8 | 6 |
| Singapore | 1 | 4 | 2 |
| Slovenia | 2 | 8 | 2 |
| Spain | 148 | 537 | 122 |
| Switzerland | 2 | 8 | 3 |
| Türkiye | 1 | 4 | |
| Ukraine | 1 | 4 | 4 |
| United Arab Emirates | 1 | 4 | 1 |
| United Kingdom of Great Britain and Northern Ireland | 3 | 12 | 4 |
| Viet Nam | 2 | 8 | 1 |
| Total 33 maat | 212 | 786 | 196 |
| Valokuvien määrä | 786 | 196 | |
A :Still life